Beijing Capital International Airport (PEK) Flight Arrivals

Beijing PEK airport arrivals allow to check status of flight arrivals at Beijing Capital International Airport the information including flight delay status, schedule, terminal and gate arrivals

Arrival times are given in local time. Current time at Beijing airport is 12:24 PM 2024-04-26

Japan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
JL21 12:00 11:48 (HND) Tokyo In Air

 

 

Air New Zealand arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NZ3914 10:20 09:58 (LHW) Lanzhou Landed
NZ3870 10:25 10:03 (DLC) Dalian Arrived
NZ3994 10:30 10:03 (WUH) Wuhan Landed
NZ3918 10:40 10:40 (CSX) Changsha Landed
NZ3947 10:40 10:25 (SHE) Shenyang Landed
NZ3971 10:40 10:15 (HRB) Harbin Landed
NZ3991 10:45 10:30 (CGO) Zhengzhou Landed
NZ3901 11:20 10:45 (TYN) Taiyuan Arrived
NZ3930 11:30 11:02 (YNT) Yantai Landed
NZ3955 11:50 11:54 (CGQ) Changchun In Air
NZ3996 12:55 12:31 (WUH) Wuhan In Air
NZ3981 13:00 13:00 (SHE) Shenyang Scheduled
NZ3701 13:15 13:11 (CSX) Changsha In Air
NZ3939 13:25 13:25 (TAO) Qingdao Scheduled
NZ3707 13:40 13:40 (HRB) Harbin Scheduled
NZ3856 14:15 14:15 (WUH) Wuhan Scheduled
NZ3878 14:25 14:25 (DLC) Dalian Scheduled
NZ3924 15:00 15:00 (CSX) Changsha Scheduled
NZ3876 15:20 15:20 (DLC) Dalian Scheduled
NZ3903 15:30 15:30 (LHW) Lanzhou Scheduled
NZ3858 15:40 15:40 (WUH) Wuhan Scheduled

 

 

United Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
UA7560 10:10 09:33 (KWE) Guiyang Arrived
UA7608 10:20 10:09 (XMN) Xiamen Arrived
UA7554 10:30 10:06 (KHN) Nanchang Landed
UA7598 10:30 10:03 (WUH) Wuhan Landed
UA7566 10:40 10:18 (NKG) Nanjing Landed
UA7578 10:40 10:25 (SHE) Shenyang Landed
UA7602 10:40 10:32 (XIY) Xi'an Landed
UA7514 10:45 10:30 (CGO) Zhengzhou Landed
UA7527 10:45 10:49 (CTU) Chengdu Landed
UA7556 10:45 10:39 (KMG) Kunming Arrived
UA7542 10:50 10:20 (HFE) Hefei Landed
UA7596 11:00 10:14 (WNZ) Wenzhou Arrived
UA7506 11:20 11:03 (CAN) Guangzhou Landed
UA7592 11:20 10:45 (TYN) Taiyuan Arrived
UA7518 11:25 11:24 (CKG) Chongqing In Air
UA7546 11:25 10:56 (HGH) Hangzhou Arrived
UA7612 11:30 11:02 (YNT) Yantai Landed
UA7564 12:05 12:05 (NGB) Ningbo In Air
UA7582 12:15 (SZX) Shenzhen Cancelled
UA7507 12:40 12:40 (CAN) Guangzhou Expected
UA7599 12:55 12:31 (WUH) Wuhan In Air
UA7579 13:00 13:00 (SHE) Shenyang Scheduled
UA7524 13:15 13:11 (CSX) Changsha In Air
UA7589 13:25 13:25 (TAO) Qingdao Scheduled
UA7610 13:25 12:47 (XNN) Xining In Air
UA7508 13:35 13:22 (CAN) Guangzhou In Air
UA7550 13:40 13:40 (HRB) Harbin Scheduled
UA7567 13:40 13:40 (NKG) Nanjing Scheduled
UA7528 13:45 13:45 (CTU) Chengdu In Air
UA7583 13:45 13:45 (SZX) Shenzhen Expected
UA7519 14:15 15:20 (CKG) Chongqing Delayed
UA7594 14:15 13:59 (URC) Urumqi In Air
UA7604 14:55 14:55 (XIY) Xi'an Scheduled
UA7557 15:20 15:20 (KMG) Kunming Scheduled
UA888 15:25 15:25 (SFO) San Francisco, CA In Air on 2024-04-25
UA7529 15:30 15:30 (CTU) Chengdu Scheduled
UA7605 15:50 15:50 (XIY) Xi'an Scheduled
UA7509 16:00 16:00 (CAN) Guangzhou Scheduled
UA7539 16:00 16:35 (FOC) Fuzhou Delayed

 

 

Korean Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
KE2201 10:25 10:04 (GMP) Gangseo-Gu Arrived
KE855 12:05 12:06 (ICN) Seoul In Air

 

 

Lufthansa arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
LH7115 10:20 10:09 (XMN) Xiamen Arrived
LH7101 10:25 10:03 (DLC) Dalian Arrived
LH7103 10:25 09:45 (HGH) Hangzhou Landed
LH7110 10:30 10:03 (WUH) Wuhan Landed
LH7067 10:40 10:37 (CKG) Chongqing Arrived
LH7107 10:40 10:18 (NKG) Nanjing Landed
LH7109 10:40 10:25 (SHE) Shenyang Landed
LH7113 10:40 10:32 (XIY) Xi'an Landed
LH7069 10:45 10:49 (CTU) Chengdu Landed
LH7111 11:00 10:14 (WNZ) Wenzhou Arrived
LH7063 11:20 11:03 (CAN) Guangzhou Landed
LH7079 11:25 10:56 (HGH) Hangzhou Arrived
LH722 11:40 11:55 (MUC) Munich In Air on 2024-04-25

 

 

KLM arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
KL2066 15:25 15:31 (CDG) Paris In Air on 2024-04-25

 

 

TAP Portugal arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
TP8782 10:00 10:29 (CPH) Copenhagen Arrived on 2024-04-25
TP8324 11:40 11:18 (FRA) Frankfurt In Air on 2024-04-25
TP8330 12:55 12:56 (FCO) Rome In Air on 2024-04-25
TP8328 13:15 13:15 (LHR) London In Air on 2024-04-25
TP8776 14:35 14:34 (LHR) London In Air on 2024-04-25

 

 

Turkish Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
TK88 15:35 (IST) Istanbul In Air

 

 

Air France arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
AF7865 13:00 12:47 (PVG) Shanghai In Air
AF202 15:25 15:31 (CDG) Paris In Air on 2024-04-25

 

 

Asiana Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
OZ6807 13:55 13:55 (ICN) Seoul Scheduled
OZ333 14:00 14:00 (ICN) Seoul Scheduled
OZ6845 15:20 15:20 (GMP) Gangseo-Gu Scheduled

 

 

Air Canada arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
AC6623 10:20 10:09 (XMN) Xiamen Arrived
AC6657 10:25 10:03 (DLC) Dalian Arrived
AC6643 10:30 10:03 (WUH) Wuhan Landed
AC6659 10:40 10:40 (CSX) Changsha Landed
AC6662 10:40 10:15 (HRB) Harbin Landed
AC6667 10:45 10:39 (KMG) Kunming Arrived
AC6611 11:25 11:24 (CKG) Chongqing In Air
AC6637 11:25 11:20 (FOC) Fuzhou In Air
AC6639 12:15 (SZX) Shenzhen Cancelled
AC6615 12:45 12:41 (CTU) Chengdu In Air
AC6645 12:55 12:31 (WUH) Wuhan In Air
AC6624 13:00 13:00 (SHE) Shenyang Scheduled
AC6661 13:15 13:11 (CSX) Changsha In Air
AC6629 13:25 12:52 (XIY) Xi'an In Air
AC6652 13:25 13:25 (TAO) Qingdao Scheduled
AC6607 13:35 13:22 (CAN) Guangzhou In Air
AC6621 13:40 13:40 (NKG) Nanjing Scheduled
AC6664 13:40 13:40 (HRB) Harbin Scheduled
AC6635 13:45 13:45 (SZX) Shenzhen Expected
AC6647 14:15 14:15 (WUH) Wuhan Scheduled
AC6617 14:30 14:30 (CTU) Chengdu Scheduled
AC6613 14:40 14:40 (CKG) Chongqing Scheduled
AC6668 15:20 15:20 (KMG) Kunming Scheduled
AC6609 16:00 16:00 (CAN) Guangzhou Scheduled
AC6618 16:00 16:35 (FOC) Fuzhou Delayed

 

 

Singapore Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SQ802 14:40 14:40 (SIN) Singapore In Air
SQ5876 15:10 15:14 (SIN) Singapore In Air

 

 

SAS arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SK9526 10:20 10:09 (XMN) Xiamen Arrived
SK9500 10:40 10:18 (NKG) Nanjing Landed
SK9505 11:10 10:45 (SHA) Shanghai Landed
SK9510 11:20 11:03 (CAN) Guangzhou Landed
SK9516 12:45 12:41 (CTU) Chengdu In Air
SK9530 13:35 13:22 (CAN) Guangzhou In Air
SK8676 13:45 13:45 (SZX) Shenzhen Expected

 

 

Philippine Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
PR358 11:55 12:18 (MNL) Manila In Air

 

 

Emirates arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
EK306 15:25 15:29 (DXB) Dubai In Air

 

 

ANA arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NH961 12:00 11:27 (HND) Tokyo In Air
NH5782 14:30 14:30 (CTU) Chengdu Scheduled

 

 

Virgin Australia arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
VA5742 14:40 14:40 (SIN) Singapore In Air

 

 

Tibet Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
TV9815 13:35 13:16 (LXA) Lhasa/Lasa In Air

 

 

Cathay Pacific arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CX334 10:50 10:24 (HKG) Hong Kong Arrived
CX6118 11:35 11:29 (HKG) Hong Kong In Air
CX6151 11:40 11:40 (NDG) Qiqihar In Air
CX390 12:25 13:14 (HKG) Hong Kong In Air
CX6108 13:55 13:56 (HKG) Hong Kong Expected

 

 

Air China arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CA878 10:00 10:29 (CPH) Copenhagen Arrived on 2024-04-25
CA1564 10:10 09:52 (SHA) Shanghai Landed
CA4161 10:10 09:33 (KWE) Guiyang Arrived
CA1142 10:20 10:00 (DSN) Ordos Arrived
CA1278 10:20 09:58 (LHW) Lanzhou Landed
CA1802 10:20 10:09 (XMN) Xiamen Arrived
CA3458 10:20 12:06 (CAN) Guangzhou In Air
CA1218 10:25 09:52 (INC) Yinchuan Arrived
CA1638 10:25 10:13 (TNH) Tonghua Arrived
CA1703 10:25 09:45 (HGH) Hangzhou Landed
CA8903 10:25 10:03 (DLC) Dalian Arrived
CA1122 10:30 10:24 (BAV) Baotou Arrived
CA1582 10:30 10:06 (KHN) Nanchang Landed
CA8201 10:30 10:03 (WUH) Wuhan Landed
CA1206 10:40 10:32 (XIY) Xi'an Landed
CA1350 10:40 10:40 (CSX) Changsha Landed
CA1602 10:40 10:25 (SHE) Shenyang Landed
CA1640 10:40 10:15 (HRB) Harbin Landed
CA1820 10:40 10:18 (NKG) Nanjing Landed
CA1908 10:40 10:30 (ZUH) Zhuhai Landed
CA4131 10:40 10:37 (CKG) Chongqing Arrived
CA1916 10:45 10:30 (CGO) Zhengzhou Landed
CA4113 10:45 10:49 (CTU) Chengdu Landed
CA4171 10:45 10:39 (KMG) Kunming Arrived
CA180 10:50 11:05 (MNL) Manila Landed
CA1846 10:50 10:20 (HFE) Hefei Landed
CA6504 10:50 10:24 (HKG) Hong Kong Arrived
CA1110 11:00 10:22 (XIL) Xilinhot Arrived
CA1540 11:00 10:14 (WNZ) Wenzhou Arrived
CA3401 11:00 12:20 (SZX) Shenzhen In Air
CA1590 11:10 10:45 (SHA) Shanghai Landed
CA184 11:15 11:09 (HND) Tokyo In Air
CA1146 11:20 10:45 (TYN) Taiyuan Arrived
CA1310 11:20 11:03 (CAN) Guangzhou Landed
CA1588 11:25 11:12 (WEH) Weihai In Air
CA1705 11:25 10:56 (HGH) Hangzhou Arrived
CA1808 11:25 11:20 (FOC) Fuzhou In Air
CA1932 11:25 11:16 (NNG) Nanning In Air
CA4137 11:25 11:24 (CKG) Chongqing In Air
CA4651 11:25 11:59 (XMN) Xiamen In Air
CA1546 11:30 11:02 (YNT) Yantai Landed
CA1842 11:30 11:11 (YTY) Yangzhou In Air
CA118 11:35 11:29 (HKG) Hong Kong In Air
CA932 11:40 11:18 (FRA) Frankfurt In Air on 2024-04-25
CA942 11:40 13:49 (DXB) Dubai In Air
CA1614 11:40 11:25 (YNJ) Yanji In Air
CA1660 11:40 11:40 (NDG) Qiqihar In Air
CA1880 11:40 11:29 (YIW) Yiwu In Air
CA4101 11:40 11:19 (CTU) Chengdu In Air
CA8229 11:40 11:16 (LFQ) Linfen In Air
CA1334 11:45 (SZX) Shenzhen Cancelled
CA1686 11:45 11:33 (MDG) Mudanjiang In Air
CA1698 11:45 11:21 (DQA) Daqing In Air
CA1136 11:50 11:50 (HLH) Ulanhot In Air
CA1610 11:50 11:54 (CGQ) Changchun In Air
CA4163 11:55 11:48 (KWE) Guiyang In Air
CA6708 12:00 11:27 (HND) Tokyo In Air
CA1854 12:05 11:35 (NGB) Ningbo In Air
CA4606 12:05 11:45 (ZUH) Zhuhai Expected
CA1144 12:10 11:45 (LLV) Luliang In Air
CA1306 12:15 (SZX) Shenzhen Cancelled
CA4639 12:20 12:49 (XMN) Xiamen In Air
CA934 12:25 11:51 (CDG) Paris In Air on 2024-04-25
CA1707 12:25 11:55 (HGH) Hangzhou In Air
CA6510 12:25 13:14 (HKG) Hong Kong In Air
CA1450 12:30 12:18 (CKG) Chongqing In Air
CA1814 12:30 11:58 (HFE) Hefei In Air
CA4195 12:30 12:08 (TFU) Chengdu In Air
CA1134 12:35 12:11 (HLD) Hailar In Air
CA1148 12:35 12:09 (RLK) Bayannur In Air
CA1692 12:35 12:28 (JMU) Jiamusi In Air
CA1380 12:40 12:40 (CAN) Guangzhou Expected
CA1592 12:40 12:10 (YNZ) Yancheng In Air
CA1900 12:40 12:40 (NTG) Nantong In Air
CA4107 12:45 12:41 (CTU) Chengdu In Air
CA1920 12:50 12:41 (HAK) Haikou In Air
CA3467 12:50 12:50 (NNG) Nanning In Air
CA940 12:55 12:56 (FCO) Rome In Air on 2024-04-25
CA3896 12:55 12:55 (XFN) Xiangyang In Air
CA8203 12:55 12:31 (WUH) Wuhan In Air
CA1652 13:00 13:00 (SHE) Shenyang Scheduled
CA1852 13:00 12:28 (HYN) Taizhou In Air
CA3403 13:05 12:08 (SZX) Shenzhen Expected
CA938 13:15 13:15 (LHR) London In Air on 2024-04-25
CA1344 13:15 13:11 (CSX) Changsha In Air
CA1709 13:20 13:20 (HGH) Hangzhou Scheduled
CA1232 13:25 12:52 (XIY) Xi'an In Air
CA1268 13:25 12:47 (XNN) Xining In Air
CA1454 13:25 13:19 (MIG) Mianyang In Air
CA1500 13:25 13:15 (DLU) Dali In Air
CA1576 13:25 13:25 (TAO) Qingdao Scheduled
CA4128 13:25 12:57 (LZY) Nyingchi/Linzhi In Air
CA1896 13:30 13:02 (SQD) Shangrao In Air
CA1330 13:35 13:22 (CAN) Guangzhou In Air
CA1508 13:40 13:40 (SHA) Shanghai Scheduled
CA1644 13:40 13:40 (HRB) Harbin Scheduled
CA1818 13:40 13:40 (NKG) Nanjing Scheduled
CA1832 13:40 13:58 (XMN) Xiamen Expected
CA1308 13:45 13:45 (SZX) Shenzhen Expected
CA1826 13:45 13:45 (CZX) Changzhou Scheduled
CA4115 13:45 13:45 (CTU) Chengdu In Air
CA902 13:50 13:50 (UBN) Ulaanbaatar Scheduled
CA108 13:55 13:56 (HKG) Hong Kong Expected
CA124 13:55 13:55 (ICN) Seoul Scheduled
CA4909 14:00 14:00 (YNT) Yantai Scheduled
CA5004 14:00 14:00 (ICN) Seoul Scheduled
CA1282 14:10 14:10 (INC) Yinchuan Scheduled
CA1538 14:10 14:10 (KHN) Nanchang Scheduled
CA1924 14:10 14:10 (WDS) Shiyan Scheduled
CA1296 14:15 13:59 (URC) Urumqi In Air
CA4135 14:15 15:20 (CKG) Chongqing Delayed
CA8205 14:15 14:15 (WUH) Wuhan Scheduled
CA1940 14:25 14:25 (KWL) Guilin Scheduled
CA8991 14:25 14:25 (DLC) Dalian Scheduled
CA1406 14:30 14:30 (CTU) Chengdu Scheduled
CA1568 14:30 14:30 (WNZ) Wenzhou Scheduled
CA1711 14:30 14:30 (HGH) Hangzhou Scheduled
CA856 14:35 14:34 (LHR) London In Air on 2024-04-25
CA1490 14:35 14:35 (DZH) Dazhou Scheduled
CA1432 14:40 14:40 (CKG) Chongqing Scheduled
CA5284 14:40 14:40 (SIN) Singapore In Air
CA1394 14:45 15:07 (SZX) Shenzhen Scheduled
CA1462 14:45 14:45 (KWE) Guiyang Scheduled
CA1290 14:55 14:55 (XIY) Xi'an Scheduled
CA1492 14:55 14:55 (WMT) Renhuai Scheduled
CA1502 14:55 14:55 (SHA) Shanghai Scheduled
CA1360 15:00 15:00 (CAN) Guangzhou Scheduled
CA1390 15:00 15:00 (CSX) Changsha Scheduled
CA1840 15:00 15:00 (NGB) Ningbo Scheduled
CA4632 15:00 15:00 (ZUH) Zhuhai Scheduled
CA976 15:10 15:14 (SIN) Singapore In Air
CA1470 15:10 15:10 (LJG) Lijiang Scheduled
CA138 15:20 15:20 (GMP) Gangseo-Gu Scheduled
CA1404 15:20 15:20 (KMG) Kunming Scheduled
CA1713 15:20 15:20 (HGH) Hangzhou Scheduled
CA8909 15:20 15:20 (DLC) Dalian Scheduled
CA1336 15:25 15:25 (NNG) Nanning Scheduled
CA7206 15:25 15:25 (SFO) San Francisco, CA In Air on 2024-04-25
CA1208 15:30 15:30 (LHW) Lanzhou Scheduled
CA1422 15:30 15:30 (CTU) Chengdu Scheduled
CA5404 15:30 15:17 (MFM) Taipa Scheduled
CA8207 15:40 15:40 (WUH) Wuhan Scheduled
CA3405 15:45 15:45 (SZX) Shenzhen Scheduled
CA1210 15:50 15:50 (XIY) Xi'an Scheduled
CA1128 15:55 15:55 (YCU) Yuncheng Scheduled
CA1806 15:55 15:55 (JGS) Ji'an Scheduled
CA1952 15:55 15:55 (LZH) Liuzhou Scheduled
CA1352 16:00 16:00 (CAN) Guangzhou Scheduled
CA1430 16:00 16:00 (CKG) Chongqing Scheduled
CA1506 16:00 16:35 (FOC) Fuzhou Delayed
CA1520 16:00 16:00 (SHA) Shanghai Scheduled

 

 

Grand China Air arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CN7670 11:55 11:33 (INC) Yinchuan In Air
CN7160 15:20 15:20 (JIU) Jiujiang Scheduled

 

 

EgyptAir arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MS955 15:20 17:21 (CAI) Cairo In Air on 2024-04-25

 

 

Sichuan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
3U8883 10:15 09:50 (CTU) Chengdu Landed
3U8885 12:15 11:59 (CTU) Chengdu In Air
3U3864 14:15 14:15 (TFU) Chengdu Scheduled

 

 

China Eastern arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MU5101 10:15 10:04 (SHA) Shanghai Arrived
MU5151 10:45 10:34 (SHA) Shanghai Arrived
MU5103 11:15 10:58 (SHA) Shanghai Landed
MU4198 12:00 11:48 (HND) Tokyo In Air
MU5153 12:00 11:44 (SHA) Shanghai In Air
MU5105 12:15 12:03 (SHA) Shanghai In Air
MU5155 13:00 12:47 (PVG) Shanghai In Air
MU5107 13:15 13:15 (SHA) Shanghai Departed
MU5109 14:15 14:15 (SHA) Shanghai Scheduled
MU5111 15:10 16:30 (SHA) Shanghai Delayed
MU5157 15:45 15:45 (SHA) Shanghai Scheduled

 

 

Thai Airways arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
TG614 15:45 15:45 (BKK) Bangkok Scheduled

 

 

China Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
CI511 10:55 10:54 (TPE) Taipei Arrived

 

 

Vietnam Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
VN512 14:45 14:45 (HAN) Ha Noi Scheduled

 

 

Xiamen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
MF9092 10:25 10:04 (GMP) Gangseo-Gu Arrived
MF9094 12:05 12:06 (ICN) Seoul In Air

 

 

Bangkok Airways arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
PG4847 15:45 15:45 (BKK) Bangkok Scheduled

 

 

Hong Kong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HX1170 11:55 11:33 (INC) Yinchuan In Air
HX1134 12:40 12:28 (LHW) Lanzhou In Air
HX1138 12:50 12:35 (XIY) Xi'an In Air

 

 

Shandong Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
SC5199 10:10 09:33 (KWE) Guiyang Arrived
SC5124 10:20 10:09 (XMN) Xiamen Arrived
SC9474 10:20 12:06 (CAN) Guangzhou In Air
SC5315 10:25 10:03 (DLC) Dalian Arrived
SC5094 10:40 10:15 (HRB) Harbin Landed
SC5134 10:40 10:18 (NKG) Nanjing Landed
SC5231 10:40 10:37 (CKG) Chongqing Arrived
SC5336 10:40 10:32 (XIY) Xi'an Landed
SC5205 10:45 10:39 (KMG) Kunming Arrived
SC9083 11:00 12:20 (SZX) Shenzhen In Air
SC2121 11:25 11:59 (XMN) Xiamen In Air
SC5126 11:25 11:20 (FOC) Fuzhou In Air
SC5187 11:25 11:24 (CKG) Chongqing In Air
SC5070 11:30 11:02 (YNT) Yantai Landed
SC1162 12:05 11:45 (ZUH) Zhuhai Expected
SC5144 12:05 12:05 (NGB) Ningbo In Air
SC2123 12:20 12:49 (XMN) Xiamen In Air
SC5046 12:30 12:18 (CKG) Chongqing In Air
SC5078 12:40 12:10 (YNZ) Yancheng In Air
SC9103 12:50 12:50 (NNG) Nanning In Air
SC9252 12:55 12:55 (XFN) Xiangyang In Air
SC9085 13:05 12:08 (SZX) Shenzhen Expected
SC5048 13:25 13:19 (MIG) Mianyang In Air
SC5076 13:25 13:25 (TAO) Qingdao Scheduled
SC5338 13:25 12:52 (XIY) Xi'an In Air
SC5098 13:40 13:40 (HRB) Harbin Scheduled
SC5132 13:40 13:40 (NKG) Nanjing Scheduled
SC124 13:55 13:55 (ICN) Seoul Scheduled
SC7605 14:00 14:00 (YNT) Yantai Scheduled
SC5010 14:15 13:59 (URC) Urumqi In Air
SC5185 14:15 15:20 (CKG) Chongqing Delayed
SC5333 14:25 14:25 (DLC) Dalian Scheduled
SC5032 14:40 14:40 (CKG) Chongqing Scheduled
SC5050 14:45 14:45 (KWE) Guiyang Scheduled
SC5340 14:55 14:55 (XIY) Xi'an Scheduled
SC1160 15:00 15:00 (ZUH) Zhuhai Scheduled
SC5140 15:00 15:00 (NGB) Ningbo Scheduled
SC5020 15:20 15:20 (KMG) Kunming Scheduled
SC5321 15:20 15:20 (DLC) Dalian Scheduled
SC9087 15:45 15:45 (SZX) Shenzhen Scheduled
SC5342 15:50 15:50 (XIY) Xi'an Scheduled
SC5030 16:00 16:00 (CKG) Chongqing Scheduled
SC5064 16:00 16:35 (FOC) Fuzhou Delayed

 

 

Air Macau arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
NX2 15:30 15:17 (MFM) Taipa Scheduled

 

 

Hainan Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
HU7702 10:15 09:54 (SZX) Shenzhen Expected
HU7478 10:40 10:25 (HGH) Hangzhou Landed
HU7602 10:40 10:23 (SHA) Shanghai Landed
HU7802 10:55 11:15 (CAN) Guangzhou In Air
HU7148 11:10 11:02 (TFU) Chengdu Landed
HU7181 11:45 11:50 (HAK) Haikou In Air
HU7670 11:55 11:33 (INC) Yinchuan In Air
HU7692 12:00 11:45 (AQG) Anqing In Air
HU7704 12:15 14:00 (SZX) Shenzhen Expected
HU7804 12:20 12:00 (CAN) Guangzhou In Air
HU7198 12:40 12:28 (LHW) Lanzhou In Air
HU7138 12:50 12:35 (XIY) Xi'an In Air
HU7578 13:00 13:00 (HGH) Hangzhou In Air
HU7806 13:15 13:15 (CAN) Guangzhou In Air
HU7604 13:30 13:30 (SHA) Shanghai Scheduled
HU7614 13:45 13:45 (PVG) Shanghai Scheduled
HU7278 14:00 14:00 (HGH) Hangzhou Scheduled
HU7636 14:15 14:15 (CSX) Changsha Scheduled
HU7606 14:20 14:20 (SHA) Shanghai Scheduled
HU7168 14:50 14:50 (CKG) Chongqing Scheduled
HU7481 15:00 15:00 (HAK) Haikou In Air
HU7884 15:00 15:00 (LZG) Langzhong Scheduled
HU496 15:10 15:22 (SEA) Seattle, WA In Air on 2024-04-25
HU7186 15:15 15:15 (YIH) Yichang Scheduled
HU7192 15:15 15:24 (XMN) Xiamen Scheduled
HU7248 15:15 15:15 (TFU) Chengdu Scheduled
HU7160 15:20 15:20 (JIU) Jiujiang Scheduled
HU7212 15:55 15:55 (KMG) Kunming Scheduled

 

 

Shenzhen Airlines arrivals at Beijing Capital International Airport
No. Scheduled Estimate/Actual Origin Status
ZH1564 10:10 09:52 (SHA) Shanghai Landed
ZH4347 10:10 09:33 (KWE) Guiyang Arrived
ZH1142 10:20 10:00 (DSN) Ordos Arrived
ZH1278 10:20 09:58 (LHW) Lanzhou Landed
ZH1802 10:20 10:09 (XMN) Xiamen Arrived
ZH9174 10:20 12:06 (CAN) Guangzhou In Air
ZH1218 10:25 09:52 (INC) Yinchuan Arrived
ZH1638 10:25 10:13 (TNH) Tonghua Arrived
ZH1703 10:25 09:45 (HGH) Hangzhou Landed
ZH4945 10:25 10:03 (DLC) Dalian Arrived
ZH1122 10:30 10:24 (BAV) Baotou Arrived
ZH1582 10:30 10:06 (KHN) Nanchang Landed
ZH4685 10:30 10:03 (WUH) Wuhan Landed
ZH1206 10:40 10:32 (XIY) Xi'an Landed
ZH1350 10:40 10:40 (CSX) Changsha Landed
ZH1602 10:40 10:25 (SHE) Shenyang Landed
ZH1640 10:40 10:15 (HRB) Harbin Landed
ZH1820 10:40 10:18 (NKG) Nanjing Landed
ZH1908 10:40 10:30 (ZUH) Zhuhai Landed
ZH4335 10:40 10:37 (CKG) Chongqing Arrived
ZH1916 10:45 10:30 (CGO) Zhengzhou Landed
ZH4321 10:45 10:49 (CTU) Chengdu Landed
ZH4353 10:45 10:39 (KMG) Kunming Arrived
ZH1846 10:50 10:20 (HFE) Hefei Landed
ZH1110 11:00 10:22 (XIL) Xilinhot Arrived
ZH1540 11:00 10:14 (WNZ) Wenzhou Arrived
ZH9101 11:00 12:20 (SZX) Shenzhen In Air
ZH1590 11:10 10:45 (SHA) Shanghai Landed
ZH1146 11:20 10:45 (TYN) Taiyuan Arrived
ZH1310 11:20 11:03 (CAN) Guangzhou Landed
ZH1588 11:25 11:12 (WEH) Weihai In Air
ZH1705 11:25 10:56 (HGH) Hangzhou Arrived
ZH1808 11:25 11:20 (FOC) Fuzhou In Air
ZH1932 11:25 11:20 (NNG) Nanning In Air
ZH2547 11:25 11:59 (XMN) Xiamen In Air
ZH4339 11:25 11:24 (CKG) Chongqing In Air
ZH1546 11:30 11:02 (YNT) Yantai Landed
ZH1842 11:30 11:11 (YTY) Yangzhou In Air
ZH1614 11:40 11:25 (YNJ) Yanji In Air
ZH1660 11:40 11:40 (NDG) Qiqihar In Air
ZH1880 11:40 11:29 (YIW) Yiwu In Air
ZH4311 11:40 11:19 (CTU) Chengdu In Air
ZH4707 11:40 11:16 (LFQ) Linfen In Air
ZH1334 11:45 (SZX) Shenzhen Cancelled
ZH1686 11:45 11:33 (MDG) Mudanjiang In Air
